ONLINE ADVISORS INSURANCE ACADEMY
%
Motor Premium Calculation Challenge
Test your ability to interpret motor rating tables, select applicable rates, apply minimum premiums, price optional benefits and generate accurate client quotations.
2
Insurer Rate Cards
25+
Calculation Scenarios
80%
Professional Pass Mark
1 Answer
Final Rounded Premium
AGENT
Agent
SCORE
0 points
ACCURACY
0%
STREAK
π₯ 0
Scenario 1 of 12
Savanna Shield Insurance
120
seconds
PROFESSIONAL
Motor Private
Client scenario
Required quotation
Enter your final rounded premium
Enter the final premium rounded to the nearest shilling.
Interpretation
π
CHALLENGE COMPLETED
Professional Pass
0%
Quotation Accuracy
0
Points
0
Correct
0
Incorrect
0
Best Streak
Motor Rating Competency
Motor Rating AssociatePerformance by Insurer
Performance by Calculation Skill
Interpretation Summary
Detailed Calculation Review
REFERENCE TABLES
Motor Rating Guide
Savanna Shield Insurance is a fictional alias used for training.
Private and Double-Cab Comprehensive
| Sum insured | Rate | Benefits |
|---|---|---|
| KES 500,000β999,999 | 6% | Basic cover |
| KES 1,000,000β1,499,999 | 5% | EP and PVT inclusive |
| KES 1,500,000β2,499,999 | 4% | EP and PVT inclusive |
| KES 2,500,000β4,999,999 | 3.25% | EP and PVT inclusive |
| KES 5,000,000 and above | 3% | EP and PVT inclusive |
| Fleet: 3 vehicles and above | 3% | EP and PVT inclusive |
Minimum premium: KES 37,500 for a single vehicle and KES 30,000 for a fleet vehicle.
Other Comprehensive Classes
| Vehicle class | Basic rate | Minimum premium |
|---|---|---|
| Commercial hybrid | 4.5% | KES 50,000 |
| Farm and warehouse vehicle | 2.5% | KES 37,500 |
| Construction vehicle | 3% | KES 37,500 |
| School bus | 3.5% | KES 37,500 |
| Motorcycle | 3% | KES 5,000 |
| Tuk tuk | 3% | KES 10,000 |
| Online-platform taxi | 6% | KES 40,000 |
| Tour van | 5% | KES 40,000 |
| Asset vehicle | 4.5% | KES 40,000 |
Optional Benefits
| Optional benefit | Charge |
|---|---|
| Own-damage excess protector | 0.25%, minimum KES 5,000 where applicable |
| Special vehicle, school bus, online taxi or tour van EP | 0.5%, minimum KES 5,000 |
| PVT where separately charged | 0.25%, minimum KES 2,500 |
| Courtesy car: 10 days | KES 4,500 |
| Courtesy car: 20 days | KES 7,500 |
| School bus PLL for affiliated groups | KES 250 per seat |
| School bus PLL for non-affiliated groups | KES 500 per passenger |
| Online taxi or tour van PLL | KES 500 per passenger |
Third-Party-Only Premiums
| Vehicle class | Premium |
|---|---|
| Private or double cab β single | KES 7,500 |
| Private or double cab β fleet | KES 6,500 |
| Commercial up to 3 tonnes | KES 7,500 |
| Commercial 4β8 tonnes | KES 10,000 |
| Commercial 9β15 tonnes | KES 15,000 |
| Commercial above 15 tonnes | KES 20,000 |
| Motorcycle | KES 3,000 |
| Tuk tuk | KES 5,000 |
| Farm or warehouse vehicle | KES 7,500 |
| Construction vehicle | KES 10,000 |
Harbour General Insurance is a fictional alias used for training.
Private Comprehensive Rates
| Sum insured | Basic rate | Minimum | PVT |
|---|---|---|---|
| Up to KES 1,500,000 | 6% | KES 35,000 | Inclusive |
| KES 1,500,001β2,000,000 | 5% | KES 35,000 | Inclusive |
| KES 2,000,001β2,500,000 | 4% | KES 35,000 | Inclusive |
| KES 2,500,001β3,000,000 | 3.5% | KES 35,000 | Inclusive |
| KES 3,000,001β3,500,000 | 3.25% | KES 35,000 | 0.25%, minimum KES 2,500 |
| Above KES 3,500,000 | 3% | KES 35,000 | 0.25%, minimum KES 2,500 |
Private own-damage excess protector: 0.5%, minimum KES 5,000.
Commercial and Special Classes
| Vehicle class | Rate | Minimum | EP charge |
|---|---|---|---|
| Own goods | 4.5% | KES 35,000 | 1%, minimum KES 10,000 |
| General cartage | 5.5% | KES 75,000 | 1.5%, minimum KES 15,000 |
| Chauffeur-driven PSV | 5% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Special vehicle | 2.5% | KES 20,000 | 0.5%, minimum KES 5,000 |
| Tanker | 8% | KES 75,000 | 1.5%, minimum KES 15,000 |
| Institutional vehicle | 3.75% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Agricultural vehicle | 2.5% | KES 20,000 | 0.5%, minimum KES 5,000 |
| Motor-trade road risks | 5% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Ambulance or fire engine | 6% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Driving school | 5% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Selected Audi, Range Rover and Land Rover models | 5.5% | KES 40,000 | 1%, minimum KES 10,000 |
Optional Benefits and Limits
| Optional benefit | Charge |
|---|---|
| PVT β private above applicable threshold | 0.25%, minimum KES 2,500 |
| PVT β own-goods vehicle | 0.35%, minimum KES 3,000 |
| PVT β general cartage | 0.35%, minimum KES 5,000 |
| Increased TPPD limit | 0.1% of sum insured |
| Increased TPPI limit | 0.1% of sum insured per vehicle |
| Standard PLL | KES 1,000 per passenger |
| Increased PLL limit | 0.1% of sum insured |
Selected Third-Party Premiums
| Vehicle class | Non-fleet | Fleet |
|---|---|---|
| Motor private | KES 12,000 | KES 10,000 |
| Motorcycle | KES 3,000 | KES 3,000 |
| Own goods up to 3 tonnes | KES 10,000 | KES 12,000 |
| Own goods 3β8 tonnes | KES 12,500 | KES 15,000 |
| Own goods above 8 tonnes | KES 18,000 | KES 20,000 |
| General cartage up to 8 tonnes | KES 15,000 | KES 20,000 |
| General cartage 8β20 tonnes | KES 20,000 | KES 25,000 |
| General cartage 20β30 tonnes | KES 25,000 | KES 30,000 |
| General cartage above 30 tonnes | KES 35,000 | KES 40,000 |
| Tanker | KES 40,000 | KES 40,000 |