ONLINE ADVISORS INSURANCE ACADEMY
%
Motor Premium Calculation Challenge
Test your ability to select the correct motor rate, apply minimum premiums, calculate optional benefits and produce an accurate client quotation.
2
Insurer Rate Cards
25+
Calculation Scenarios
0.45%
Insurance Levy
KES 40
Stamp Duty
AGENT
Agent
SCORE
0 points
ACCURACY
0%
STREAK
π₯ 0
Question 1 of 12
Savanna Shield Insurance
120
seconds
PROFESSIONAL
Motor Private
Client scenario
Required quotation
Enter your calculations
Enter amounts to two decimal places. A small rounding tolerance is accepted.
Interpretation
π
CHALLENGE COMPLETED
Professional Pass
0%
Calculation Accuracy
0
Points
0
Correct
0
Incorrect
0
Best Streak
Premium Calculation Competency
Motor Rating AssociatePerformance by Insurer
Performance by Skill
Interpretation Summary
Detailed Calculation Review
REFERENCE TABLES
Motor Rating Guide
Fictional alias used for training purposes.
Private and Double Cab Comprehensive
| Sum insured | Rate | Benefits |
|---|---|---|
| KES 500,000β999,999 | 6% | Basic only |
| KES 1,000,000β1,499,999 | 5% | EP and PVT inclusive |
| KES 1,500,000β2,499,999 | 4% | EP and PVT inclusive |
| KES 2,500,000β4,999,999 | 3.25% | EP and PVT inclusive |
| KES 5,000,000 and above | 3% | EP and PVT inclusive |
| Fleet: 3 vehicles and above | 3% | EP and PVT inclusive |
Minimum comprehensive premium: KES 37,500 for a single vehicle and KES 30,000 for a fleet vehicle.
Selected Savanna Shield Rates
| Class | Comprehensive rate | Minimum premium |
|---|---|---|
| Commercial hybrid | 4.5% | KES 50,000 |
| Farm and warehouse vehicle | 2.5% | KES 37,500 |
| Construction vehicle | 3% | KES 37,500 |
| School bus | 3.5% | KES 37,500 |
| Motorcycle | 3% | KES 5,000 |
| Tuk tuk | 3% | KES 10,000 |
| Online-platform taxi | 6% | KES 40,000 |
| Tour van | 5% | KES 40,000 |
| Asset vehicle | 4.5% | KES 40,000 |
Savanna Shield Optional Benefits
| Benefit | Charge |
|---|---|
| Own-damage excess protector | 0.25%, minimum KES 5,000 where not inclusive |
| Special, school bus, online taxi or tour van EP | 0.5%, minimum KES 5,000 |
| PVT where not inclusive | 0.25%, minimum KES 2,500 |
| Courtesy car: 10 days, KES 30,000 limit | KES 4,500 |
| Courtesy car: 20 days, KES 60,000 limit | KES 7,500 |
| School bus PLL to affiliated group | KES 250 per seat |
| School bus PLL to non-affiliated group | KES 500 per passenger |
| Online taxi or tour van PLL | KES 500 per passenger |
Savanna Shield Third-Party Rates
| Class | Third-party premium |
|---|---|
| Private or double cab β single | KES 7,500 |
| Private or double cab β fleet | KES 6,500 |
| Commercial up to 3 tonnes | KES 7,500 |
| Commercial 4β8 tonnes | KES 10,000 |
| Commercial 9β15 tonnes | KES 15,000 |
| Commercial above 15 tonnes | KES 20,000 |
| Motorcycle | KES 3,000 |
| Tuk tuk | KES 5,000 |
Fictional alias used for training purposes.
Private Comprehensive Rates
| Sum insured | Basic rate | Minimum | PVT |
|---|---|---|---|
| Up to KES 1,500,000 | 6% | KES 35,000 | Inclusive |
| KES 1,500,001β2,000,000 | 5% | KES 35,000 | Inclusive |
| KES 2,000,001β2,500,000 | 4% | KES 35,000 | Inclusive |
| KES 2,500,001β3,000,000 | 3.5% | KES 35,000 | Inclusive |
| KES 3,000,001β3,500,000 | 3.25% | KES 35,000 | 0.25%, minimum KES 2,500 |
| Above KES 3,500,000 | 3% | KES 35,000 | 0.25%, minimum KES 2,500 |
Private own-damage excess protector: 0.5%, minimum KES 5,000.
Selected Harbour General Rates
| Class | Rate | Minimum | EP rate/minimum |
|---|---|---|---|
| Own goods | 4.5% | KES 35,000 | 1%, minimum KES 10,000 |
| General cartage | 5.5% | KES 75,000 | 1.5%, minimum KES 15,000 |
| Chauffeur-driven PSV | 5% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Special vehicle | 2.5% | KES 20,000 | 0.5%, minimum KES 5,000 |
| Tanker | 8% | KES 75,000 | 1.5%, minimum KES 15,000 |
| Institutional vehicle | 3.75% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Agricultural vehicle | 2.5% | KES 20,000 | 0.5%, minimum KES 5,000 |
| Motor-trade road risks | 5% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Ambulance or fire engine | 6% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Driving school | 5% | KES 35,000 | 0.5%, minimum KES 5,000 |
| Selected prestige makes | 5.5% | KES 40,000 | 1%, minimum KES 10,000 |
Harbour General Optional Benefits
| Benefit | Typical charge |
|---|---|
| PVT β private above KES 3.5 million | 0.25%, minimum KES 2,500 |
| PVT β own goods | 0.35%, minimum KES 3,000 |
| PVT β general cartage | 0.35%, minimum KES 5,000 |
| Increased TPPD limit | 0.1% of sum insured |
| Increased TPPI limit | 0.1% of sum insured per vehicle |
| Standard PLL | KES 1,000 per passenger where applicable |
| Increased PLL | 0.1% of sum insured |
Selected Third-Party Premiums
| Class | Non-fleet | Fleet |
|---|---|---|
| Motor private | KES 12,000 | KES 10,000 |
| Motorcycle | KES 3,000 | KES 3,000 |
| Own goods up to 3 tonnes | KES 10,000 | KES 12,000 |
| Own goods 3β8 tonnes | KES 12,500 | KES 15,000 |
| Own goods above 8 tonnes | KES 18,000 | KES 20,000 |
| General cartage up to 8 tonnes | KES 15,000 | KES 20,000 |
| General cartage 8β20 tonnes | KES 20,000 | KES 25,000 |
| General cartage 20β30 tonnes | KES 25,000 | KES 30,000 |
| General cartage above 30 tonnes | KES 35,000 | KES 40,000 |